Tree Structures for Category G, Biological Sciences
Explore the tree structures by following the hypertext links
| G01 | Physical Phenomena | Fysiska fenomen | |
| G02 | Chemical Phenomena | Kemiska fenomen | |
| G03 | Metabolic Phenomena | Metaboliska fenomen | |
| G04 | Cell Physiological Phenomena | Cellfysiologi | |
| G05 | Genetic Phenomena | Genetiska fenomen | |
| G06 | Microbiological Phenomena | Mikrobiologiska fenomen | |
| G07 | Physiological Phenomena | Fysiologiska fenomen | |
| G08 | Reproductive and Urinary Physiological Phenomena | Fortplantnings- och urinvägsfysiologi | |
| G09 | Circulatory and Respiratory Physiological Phenomena | Cirkulations- och andningsfysiologi | |
| G10 | Digestive System and Oral Physiological Phenomena | Matsmältningsfysiologi och oral fysiologi | |
| G11 | Musculoskeletal and Neural Physiological Phenomena | Muskel-skelettfysiologi och neurofysiologi | |
| G12 | Immune System Phenomena | Immunsystemets fenomen | |
| G13 | Integumentary System Physiological Phenomena | Fenomen inom integumentsystemets fysiologi | |
| G14 | Ocular Physiological Phenomena | Ögonfysiologi | |
| G15 | Plant Physiological Phenomena | Växtfysiologi | |
| G16 | Biological Phenomena | Biologiska fenomen | |
| G17 | Mathematical Concepts | Matematiska begrepp |
MeSH Start Page
© Karolinska Institutet University Library 1998. Last modified 2013-01-31.

Swedish MeSH is also available as an app for 