Tree Structures for Category D, Chemicals and Drugs
Explore the tree structures by following the hypertext links
| D01 | Inorganic Chemicals | Oorganiska kemikalier | |
| D02 | Organic Chemicals | Organiska kemikalier | |
| D03 | Heterocyclic Compounds | Heterocykliska föreningar | |
| D04 | Polycyclic Compounds | Polycykliska föreningar | |
| D05 | Macromolecular Substances | Makromolekylära substanser | |
| D06 | Hormones, Hormone Substitutes, and Hormone Antagonists | Hormoner, hormonersättningar och hormonantagonister | |
| D08 | Enzymes and Coenzymes | Enzymer och koenzymer | |
| D09 | Carbohydrates | Kolhydrater | |
| D10 | Lipids | Fetter | |
| D12 | Amino Acids, Peptides, and Proteins | Aminosyror, peptider och proteiner | |
| D13 | Nucleic Acids, Nucleotides, and Nucleosides | Nukleinsyror, nukleotider och nukleosider | |
| D20 | Complex Mixtures | Komplexa blandningar | |
| D23 | Biological Factors | Biologiska faktorer | |
| D25 | Biomedical and Dental Materials | Biomedicinska- och tandfyllningsmaterial | |
| D26 | Pharmaceutical Preparations | Farmaceutiska preparat | |
| D27 | Chemical Actions and Uses | Kemisk verkan och användingsområden |
MeSH Start Page
© Karolinska Institutet University Library 1998. Last modified 2013-01-31.

Swedish MeSH is also available as an app for 