Tree Structures for Category A, Anatomy
Explore the tree structures by following the hypertext links
| A01 | Body Regions | Kroppsdelar | |
| A02 | Musculoskeletal System | Muskuloskeletala systemet | |
| A03 | Digestive System | Matsmältningssystemet | |
| A04 | Respiratory System | Andningssystemet | |
| A05 | Urogenital System | Urogenitala systemet | |
| A06 | Endocrine System | Endokrina systemet | |
| A07 | Cardiovascular System | Hjärt-kärlsystemet | |
| A08 | Nervous System | Nervsystemet | |
| A09 | Sense Organs | Sinnesorgan | |
| A10 | Tissues | Vävnader | |
| A11 | Cells | Celler | |
| A12 | Fluids and Secretions | Kroppsvätskor och sekret | |
| A13 | Animal Structures | Djurens anatomi | |
| A14 | Stomatognathic System | Mun, tänder, svalg | |
| A15 | Hemic and Immune Systems | Blod- och immunsystem | |
| A16 | Embryonic Structures | Embryonal anatomi | |
| A17 | Integumentary System | Integumentsystemet | |
| A18 | Plant Structures | Växtdelar | |
| A19 | Fungal Structures | Svampars delar | |
| A20 | Bacterial Structures | Bakteriedelar | |
| A21 | Viral Structures | Virusdelar |
MeSH Start Page
© Karolinska Institutet University Library 1998. Last modified 2013-01-31.

Swedish MeSH is also available as an app for 